Applications are being submitted for the $500,000 Request for Proposals (RFP) for Wyoming Reservoir Pilot Test Data Acquisition Program (WRPTDAP)
(Casper, WY, 11 December 2017) - The Enhanced Oil Recovery Institute (EORI) is pleased to announce that applications for the WRPTDAP are being received and evaluated. The initial applications have begun to address the myriad of issues facing Wyoming producers. The matrix shows the applications to date and the issues being addressed and in which reservoirs. This list is not exhaustive and this program desires to solicit projects that will help EORI address multiple issues Wyoming operators face, preventing optimal oil and gas production.
EORI will be happy to assist applicants with the application process and associated paperwork.
Additional Program Resources:
• View additional program details about Wyoming Reservoir Pilot Test Data Acquisition Program (WRPTDAP)
Wyoming Oil & Gas Reservoir WRPTDAP Application Matrix
Wyoming Reservoirs | |||||||||||||||||
Problem/Issue | Almond | Cloverly | Dakota | Frontier | Lakota | Lance | Madison | Minnelusa | Muddy/Newcastle | Niobrara | Parkman | Phosphoria | Shannon | Sussex | Teapot | Teckla | Tensleep |
Asphaltene | ✔ | ✔ | |||||||||||||||
Electrical lifting costs | |||||||||||||||||
Emulsion | ✔ | ||||||||||||||||
Injection fluid compatibility (clays, reservoir mineralogy incompatible with injection fluid) | |||||||||||||||||
Injectivity (inequal injection into perforations) | |||||||||||||||||
Inter-well communication (thief zones, reservor heterogeneity, etc.) | |||||||||||||||||
Liquid-loading of pumps | |||||||||||||||||
Low production rates due to reservoir at residual saturation | ✔ | ||||||||||||||||
NGL recovery | |||||||||||||||||
Paraffin | ✔ | ✔ | |||||||||||||||
Scale |
Questions or issues related to this RFP can be directed to Steve Carpenter, Director (307-315-6442 or