A Look Back: The First Big Horn Basin ROZ Assessment
Author: Koperna, George
File Name: | A-Look-Back-The-First-Big-Horn-Basin-ROZ-Assessment-2016.pdf |
File Size: | 1.06 MB |
File Type: | application/pdf |
Reservoir: | San Andres Reservoir, Madison Group, Tensleep Formation |
Field: | Saminole Field, Billings Nose Area. Big Stick, Elkhorn Ranch, Big Polecat, Byron (Embar/ Tensleep), Elk Basin (Embar/ Tensleep), Elk Basin South (Embar/ Tensleep), Frannie (Phosphoria/ Tensleep), Gebo (Tensleep), Murphy Dome (Tensleep), Garland (Tensleep), Hamilton Dome (Tensleep), Little Buffalo Basin (Tensleep), Oregon Basin North (Tensleep), Oregon Basin South (Tensleep) |
Basin: | Permian Basin, Williston Basin, Bighorn Basin, North Central Basin (San Andres/ Grayburg), Wind River Basin |
State: | TX, ND, WY |
- San Andres Reservoir
- Madison Group
- Tensleep Formation
- Saminole Field
- Billings Nose Area. Big Stick
- Elkhorn Ranch
- Big Polecat
- Byron (Embar/ Tensleep)
- Elk Basin (Embar/ Tensleep)
- Elk Basin South (Embar/ Tensleep)
- Frannie (Phosphoria/ Tensleep)
- Gebo (Tensleep)
- Murphy Dome (Tensleep)
- Garland (Tensleep)
- Hamilton Dome (Tensleep)
- Little Buffalo Basin (Tensleep)
- Oregon Basin North (Tensleep)
- Oregon Basin South (Tensleep)
- Permian Basin
- Williston Basin
- Bighorn Basin
- North Central Basin (San Andres/ Grayburg)
- Wind River Basin
- TX
- ND
- WY
- Engineering
- Geology