Wyoming CO2 Status and Developments (2013)
Author: Murrell, Glen
File Name: | Wyoming-CO2-Status-and-Developments-2013.pdf |
File Size: | 4.17 MB |
File Type: | application/pdf |
Reservoir: | Tensleep, Darwin/ Madison, Flathead, Weber Sst, Mesaverde Almond, WC 1&2, Madison |
Field: | Rangely Field, Salt Creek Field, Beaver Creek Field, Grieve Field, Lost Soldier/ Wertz Field, Hartzog Draw Field, Bell Creek Field, Cedar Anticline, LaBarge Field, Lost Cabin, Monell, Madden Field Bairoil, Patrick Draw (Monell Unit), Rockies region, Midwest/ Mississippi/ Gulf Coast, Mid-continent, Canada |
Basin: | Powder River Basin, Green River Basin, Bighorn/ Wind River Basin, Hanna Basin |
State: | WY, CO, Rockies region, Midwest/ Mississippi/ Gulf Coast, Mid-continent, Canada |
- Tensleep
- Darwin/ Madison
- Flathead
- Weber Sst
- Mesaverde Almond
- WC 1&2
- Madison
- Rangely Field
- Salt Creek Field
- Beaver Creek Field
- Grieve Field
- Lost Soldier/ Wertz Field
- Hartzog Draw Field
- Bell Creek Field
- Cedar Anticline
- LaBarge Field
- Lost Cabin
- Monell
- Madden Field Bairoil
- Patrick Draw (Monell Unit)
- Rockies Region
- Midwest/ Mississippi/ Gulf Coast
- Mid-Continent
- Canada
- Powder River Basin
- Green River Basin
- Bighorn/ Wind River Basin
- Hanna Basin
- WY
- CO
- Rockies Region
- Midwest/ Mississippi/ Gulf Coast
- Mid-Continent
- Canada
- Engineering
- Geology