Typical EOR Implementation Approach
Author: CTI
File Name: | Typical-EOR-Implementation-Approach-2012.pdf |
File Size: | 2.58 MB |
File Type: | application/pdf |
Reservoir: | Kekituk Formation |
Field: | Snorre Field, Endicott Field |
State: | Norway, Alaska |
Author: CTI
File Name: | Typical-EOR-Implementation-Approach-2012.pdf |
File Size: | 2.58 MB |
File Type: | application/pdf |
Reservoir: | Kekituk Formation |
Field: | Snorre Field, Endicott Field |
State: | Norway, Alaska |
Privacy Policy | Terms of Use | Outreach
© Enhanced Oil Recovery Institute. All Rights Reserved.
Website Design: Waves Web Design